Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
402 L3K2OILMY 0 | 30 0 | 95 0 | 3 0 | 128 CRS 0 | JET 0 05/17/24
401 88EZKC60O 3 | 33 3 | 115 0 | 6 6 | 154 CRS 0 | JET 0 05/16/24
400 UBFZ37PMX 4 | 30 16 | 100 1 | 5 21 | 135 CRS 0 | JET 0 05/16/24
399 CKIMLV32I 0 | 30 0 | 100 0 | 5 0 | 135 CRS 0 | JET 0 05/16/24
398 DW3C3GQYF 2 | 28 13 | 87 0 | 5 15 | 120 CRS 0 | JET 0 05/15/24
397 1M9Y6E9JX 4 | 30 21 | 88 0 | 5 25 | 123 CRS 0 | JET 0 05/15/24
396 H0W7VXH2H 2 | 30 9 | 88 0 | 5 11 | 123 CRS 0 | JET 0 05/14/24
395 ZKVF420H0 4 | 37 14 | 79 0 | 6 18 | 122 CRS 0 | JET 0 05/14/24
394 8YZPO6JCI 0 | 37 0 | 86 0 | 7 0 | 130 CRS 0 | JET 0 05/14/24
393 GRE09DD1A 4 | 34 8 | 94 0 | 7 12 | 135 CRS 0 | JET 0 05/13/24
392 QK12FNQI4 19 | 16 40 | 56 0 | 8 59 | 80 CRS 0 | JET 0 05/13/24
391 5FW7LVF4B 1 | 18 9 | 68 1 | 7 11 | 93 CRS 0 | JET 0 05/10/24
390 77N4NAG4T 2 | 23 15 | 80 0 | 8 17 | 111 CRS 0 | JET 0 05/10/24
389 SNIN7APCA 0 | 23 0 | 80 0 | 8 0 | 111 CRS 0 | JET 0 05/10/24
388 444P59SKJ 0 | 23 9 | 71 0 | 8 9 | 102 CRS 0 | JET 0 05/09/24
387 HV48SABCS 4 | 31 17 | 76 0 | 8 21 | 115 CRS 0 | JET 0 05/09/24
386 LNO2X4B5L 4 | 29 11 | 83 1 | 7 16 | 119 CRS 0 | JET 0 05/08/24
385 ZV9LAMMSC 7 | 27 19 | 84 2 | 6 28 | 117 CRS 0 | JET 0 05/08/24
384 6EKU0ZWDW 5 | 22 11 | 85 0 | 6 16 | 113 CRS 0 | JET 0 05/07/24
383 EDM0GHQI2 9 | 22 13 | 74 0 | 6 22 | 102 CRS 0 | JET 0 05/07/24
382 KI190LQI7 0 | 22 0 | 74 0 | 6 0 | 102 CRS 0 | JET 0 05/07/24
381 ER4K7454Y 4 | 19 6 | 72 2 | 5 12 | 96 CRS 0 | JET 0 05/06/24
380 3PI6SXR9A 14 | 10 38 | 46 0 | 5 52 | 61 CRS 0 | JET 0 05/06/24
379 4OGNHEUIV 3 | 11 2 | 51 0 | 6 5 | 68 CRS 0 | JET 0 05/03/24
378 XO1T1DRJC 5 | 11 16 | 57 1 | 7 22 | 75 CRS 0 | JET 0 05/03/24
377 OHV87ZLHR 1 | 10 13 | 44 0 | 7 14 | 61 CRS 0 | JET 0 05/02/24
376 KE3SUF62Z 4 | 14 10 | 55 0 | 7 14 | 76 CRS 0 | JET 0 05/02/24
375 SQV9QAFN4 0 | 14 6 | 75 0 | 7 6 | 96 CRS 0 | JET 0 05/01/24
374 83AY4ZJ8V 5 | 25 12 | 64 0 | 7 17 | 96 CRS 0 | JET 0 05/01/24
373 31ZSNB3A0 1 | 32 8 | 81 1 | 6 10 | 119 CRS 0 | JET 0 04/30/24
372 DD5BJ3XNE 5 | 30 7 | 103 0 | 6 12 | 139 CRS 0 | JET 0 04/30/24
371 M9VX9YO6A 4 | 31 4 | 121 0 | 6 8 | 158 CRS 0 | JET 0 04/29/24
370 7V9HEHICI 18 | 16 57 | 64 2 | 4 77 | 84 CRS 0 | JET 0 04/29/24
369 E6BD7U9MP 5 | 11 8 | 64 0 | 4 13 | 79 CRS 0 | JET 0 04/26/24
368 LEUIXF0S6 5 | 21 6 | 77 0 | 6 11 | 104 CRS 0 | JET 0 04/26/24
367 KHPWRSQ1U 0 | 21 0 | 77 0 | 6 0 | 104 CRS 0 | JET 0 04/26/24
366 HYRE4Y30Z 0 | 21 0 | 77 0 | 6 0 | 104 CRS 0 | JET 0 04/26/24
365 ZQQFGE5S0 1 | 25 7 | 75 1 | 6 9 | 106 CRS 0 | JET 0 04/25/24
364 P9ZWC7FIF 4 | 25 0 | 88 0 | 7 4 | 120 CRS 0 | JET 0 04/25/24
363 36XPDW88F 0 | 25 12 | 76 0 | 7 12 | 108 CRS 0 | JET 0 04/25/24
362 FCK7XNUB8 3 | 23 13 | 67 0 | 7 16 | 97 CRS 0 | JET 0 04/24/24
361 9ZAI6WBU0 4 | 36 10 | 84 1 | 7 15 | 127 CRS 0 | JET 0 04/24/24
360 X6T4YPWNC 2 | 34 10 | 74 1 | 6 13 | 114 CRS 0 | JET 0 04/23/24
359 VOT4Y7HGT 2 | 36 10 | 83 0 | 6 12 | 125 CRS 0 | JET 0 04/23/24
358 NF4NIW7NO 3 | 37 12 | 93 1 | 5 16 | 135 CRS 0 | JET 0 04/22/24
357 E35BHIRF5 28 | 17 49 | 49 0 | 6 77 | 72 CRS 0 | JET 0 04/22/24
356 LEEBLNNCN 2 | 16 4 | 48 2 | 4 8 | 68 CRS 0 | JET 0 04/19/24
355 M5DGD69JJ 4 | 16 7 | 60 0 | 4 11 | 80 CRS 0 | JET 0 04/19/24
354 KGM1WG9OL 2 | 15 6 | 54 0 | 4 8 | 73 CRS 0 | JET 0 04/18/24
353 VJ6OIGY3J 0 | 15 0 | 54 0 | 4 0 | 73 CRS 0 | JET 0 04/18/24
Page 14 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • last >>