Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
352 LXTAOUCDI 3 | 22 10 | 62 0 | 5 13 | 89 CRS 0 | JET 0 04/18/24
351 DA0FJPLH9 2 | 22 3 | 63 0 | 5 5 | 90 CRS 0 | JET 0 04/17/24
350 OG1LN0YDO 5 | 27 12 | 67 0 | 5 17 | 99 CRS 0 | JET 0 04/17/24
349 9956AM870 6 | 21 7 | 60 1 | 4 14 | 85 CRS 0 | JET 0 04/16/24
348 1IRFN2UAJ 3 | 30 13 | 77 0 | 4 16 | 111 CRS 0 | JET 0 04/16/24
347 0XWVDSUKP 4 | 26 11 | 70 0 | 4 15 | 100 CRS 0 | JET 0 04/15/24
346 BDO72HV52 17 | 17 31 | 47 0 | 4 48 | 68 CRS 0 | JET 0 04/15/24
345 ACHWVGXGV 2 | 17 8 | 43 0 | 4 10 | 64 CRS 0 | JET 0 04/12/24
344 9VQ0ALU3J 6 | 17 5 | 59 0 | 4 11 | 80 CRS 0 | JET 0 04/12/24
343 SXU34DX0L 2 | 15 7 | 63 1 | 3 10 | 81 CRS 0 | JET 0 04/11/24
342 2E45Z1SPR 8 | 13 6 | 68 1 | 4 15 | 85 CRS 0 | JET 0 04/11/24
341 G3Y32161M 2 | 11 10 | 58 0 | 4 12 | 73 CRS 0 | JET 0 04/10/24
340 5T3YOHI2W 2 | 34 9 | 106 0 | 4 11 | 144 CRS 0 | JET 0 04/10/24
339 4R3YIMLO8 3 | 33 12 | 103 0 | 4 15 | 140 CRS 0 | JET 0 04/09/24
338 VW3688GN8 2 | 33 12 | 92 2 | 2 16 | 127 CRS 0 | JET 0 04/09/24
337 Q0VK9IXBN 1 | 35 11 | 85 0 | 2 12 | 122 CRS 0 | JET 0 04/08/24
336 6Q373C4QM 0 | 35 0 | 85 0 | 2 0 | 122 CRS 0 | JET 0 04/08/24
335 04LISMHHM 19 | 17 55 | 56 1 | 1 75 | 74 CRS 0 | JET 0 04/08/24
334 BPAZTVNUR 1 | 23 6 | 55 0 | 2 7 | 80 CRS 0 | JET 0 04/05/24
333 W57T7YVRN 2 | 24 11 | 74 0 | 5 13 | 103 CRS 0 | JET 0 04/05/24
332 5QJRJS06T 6 | 20 11 | 65 0 | 5 17 | 90 CRS 0 | JET 0 04/04/24
331 5VMC4TTDY 4 | 25 10 | 69 0 | 5 14 | 99 CRS 0 | JET 0 04/04/24
330 JXU1YSCP9 1 | 24 2 | 80 0 | 6 3 | 110 CRS 0 | JET 0 04/03/24
329 5N9AGB6NM 9 | 39 9 | 101 0 | 6 18 | 146 CRS 0 | JET 0 04/03/24
328 SPZ8J4HK1 0 | 39 4 | 109 2 | 6 6 | 154 CRS 0 | JET 0 04/02/24
327 2CEMW808W 5 | 39 9 | 115 0 | 6 14 | 160 CRS 0 | JET 0 04/02/24
326 FR7YUBFV3 3 | 36 11 | 104 0 | 6 14 | 146 CRS 0 | JET 0 04/01/24
325 EORUQIAX7 31 | 7 68 | 36 2 | 4 101 | 47 CRS 0 | JET 0 04/01/24
324 GHPI2RJ52 2 | 16 14 | 45 0 | 4 16 | 65 CRS 0 | JET 0 03/28/24
323 RBNW0SS4U 4 | 12 2 | 43 1 | 3 7 | 58 CRS 0 | JET 0 03/27/24
322 6J9C56H7V 3 | 23 10 | 60 0 | 3 13 | 86 CRS 0 | JET 0 03/27/24
321 FARE7HLUC 2 | 22 7 | 69 0 | 3 9 | 94 CRS 0 | JET 0 03/26/24
320 YLIZFAIAZ 8 | 29 12 | 70 0 | 3 20 | 102 CRS 0 | JET 0 03/26/24
319 XE5VZS5BI 2 | 27 8 | 62 0 | 3 10 | 92 CRS 0 | JET 0 03/25/24
318 D92X4I0JH 18 | 16 25 | 46 0 | 4 43 | 66 CRS 0 | JET 0 03/25/24
317 KIQVRZKY7 4 | 13 9 | 40 0 | 5 13 | 58 CRS 0 | JET 0 03/22/24
316 Y4WVQ43JD 2 | 21 8 | 43 0 | 7 10 | 71 CRS 0 | JET 0 03/22/24
315 0B47S40JI 2 | 25 6 | 58 0 | 7 8 | 90 CRS 0 | JET 0 03/21/24
314 TWMAISGX5 5 | 23 9 | 55 0 | 7 14 | 85 CRS 0 | JET 0 03/21/24
313 S113BSUEE 6 | 18 12 | 46 0 | 7 18 | 71 CRS 0 | JET 0 03/20/24
312 DDVWZOGKN 0 | 24 0 | 71 0 | 7 0 | 102 CRS 0 | JET 0 03/20/24
311 3PN1Z5F58 7 | 17 11 | 60 2 | 5 20 | 82 CRS 0 | JET 0 03/19/24
310 0Z3Z0W89Z 2 | 35 8 | 65 0 | 6 10 | 106 CRS 0 | JET 0 03/19/24
309 9Q2PGM3KK 0 | 38 0 | 73 0 | 6 0 | 117 CRS 0 | JET 0 03/18/24
308 UDRSIHBEI 0 | 38 0 | 73 0 | 6 0 | 117 CRS 0 | JET 0 03/18/24
307 OF8LLUFSK 21 | 18 33 | 40 0 | 6 54 | 64 CRS 0 | JET 0 03/18/24
306 ZKFW4G878 2 | 16 5 | 47 1 | 5 8 | 68 CRS 0 | JET 0 03/15/24
305 EHQDG6UKG 2 | 16 6 | 55 0 | 7 8 | 78 CRS 0 | JET 0 03/15/24
304 JGZGX1WXF 2 | 14 10 | 51 0 | 7 12 | 72 CRS 0 | JET 0 03/14/24
303 700DW5J4I 3 | 15 10 | 56 0 | 7 13 | 78 CRS 0 | JET 0 03/14/24
Page 15 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • last >>