Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
202 6YL4GW1HS 8 | 13 18 | 45 0 | 3 26 | 61 CRS 0 | JET 0 01/08/24
201 FIFMB9IB3 0 | 19 5 | 47 1 | 2 6 | 68 CRS 0 | JET 0 01/05/24
200 4GF80G8D9 4 | 17 5 | 62 0 | 2 9 | 81 CRS 0 | JET 0 01/05/24
199 74SFR9UOU 0 | 17 6 | 61 0 | 2 6 | 80 CRS 0 | JET 0 01/04/24
198 CNW7SXU1I 1 | 29 6 | 77 0 | 2 7 | 108 CRS 0 | JET 0 01/04/24
197 X4YVBIJCB 1 | 28 2 | 82 0 | 2 3 | 112 CRS 0 | JET 0 01/03/24
196 OSKCXVY1T 3 | 25 7 | 107 1 | 1 11 | 133 CRS 0 | JET 0 01/03/24
195 T9QKM5IQV 2 | 27 4 | 108 0 | 1 6 | 136 CRS 0 | JET 0 01/02/24
194 EQ264H7AN 23 | 5 101 | 8 0 | 1 124 | 14 CRS 0 | JET 0 01/02/24
193 9KO0LEAXW 1 | 8 0 | 16 0 | 2 1 | 26 CRS 0 | JET 0 12/22/23
192 C0QPB9RB0 3 | 6 2 | 22 0 | 3 5 | 31 CRS 0 | JET 0 12/22/23
191 JLCBH557N 1 | 8 1 | 22 0 | 3 2 | 33 CRS 0 | JET 0 12/21/23
190 8XSR50HQ6 1 | 14 3 | 48 0 | 3 4 | 65 CRS 0 | JET 0 12/21/23
189 V6GUTFFRB 3 | 11 1 | 47 0 | 3 4 | 61 CRS 0 | JET 0 12/20/23
188 K0SPV9QEN 0 | 11 0 | 47 0 | 3 0 | 61 CRS 0 | JET 0 12/20/23
187 ALQ5C750Z 0 | 11 0 | 47 0 | 3 0 | 61 CRS 0 | JET 0 12/20/23
186 AGDEJXA4S 0 | 11 0 | 47 0 | 3 0 | 61 CRS 0 | JET 0 12/20/23
185 2XM8B8TM0 3 | 9 6 | 52 1 | 4 10 | 65 CRS 0 | JET 0 12/20/23
184 E99PWGQG5 5 | 4 16 | 39 0 | 4 21 | 47 CRS 0 | JET 0 12/19/23
183 RPKM7W252 0 | 13 0 | 49 0 | 4 0 | 66 CRS 0 | JET 0 12/19/23
182 64EJY5XAV 1 | 12 3 | 46 0 | 4 4 | 62 CRS 0 | JET 0 12/19/23
181 XHKF1AORO 1 | 11 2 | 44 0 | 4 3 | 59 CRS 0 | JET 0 12/18/23
180 J7IBG8AYP 9 | 5 21 | 30 1 | 5 31 | 40 CRS 0 | JET 0 12/18/23
179 9G9UCJDHD 0 | 7 9 | 22 0 | 5 9 | 34 CRS 0 | JET 0 12/15/23
178 2685UJEES 1 | 6 7 | 22 0 | 5 8 | 33 CRS 0 | JET 0 12/15/23
177 EMS7S136P 2 | 5 5 | 25 2 | 3 9 | 33 CRS 0 | JET 0 12/14/23
176 ZDOO4FSZN 2 | 4 6 | 25 0 | 3 8 | 32 CRS 0 | JET 0 12/14/23
175 34LTEEJ81 1 | 3 3 | 35 0 | 3 4 | 41 CRS 0 | JET 0 12/13/23
174 Y5Q5QIZ1L 0 | 4 12 | 34 0 | 3 12 | 41 CRS 0 | JET 0 12/13/23
173 N9V8W71RF 1 | 3 4 | 30 0 | 3 5 | 36 CRS 0 | JET 0 12/12/23
172 KLO2LXD0W 0 | 5 5 | 43 0 | 3 5 | 51 CRS 0 | JET 0 12/12/23
171 AIK7LAH5Q 0 | 5 3 | 41 0 | 3 3 | 49 CRS 0 | JET 0 12/11/23
170 ZPH08PO4M 3 | 2 35 | 19 0 | 3 38 | 24 CRS 0 | JET 0 12/11/23
169 NSZ1HP3AK 0 | 2 3 | 16 0 | 3 3 | 21 CRS 0 | JET 0 12/08/23
168 LZG8AF6F5 0 | 4 4 | 21 0 | 3 4 | 28 CRS 0 | JET 0 12/08/23
167 1Z7EFEXIY 0 | 4 0 | 22 0 | 3 0 | 29 CRS 0 | JET 0 12/08/23
166 VMV1VZ7UY 0 | 4 4 | 18 1 | 2 5 | 24 CRS 0 | JET 0 12/07/23
165 IFPWDR991 0 | 4 3 | 25 0 | 2 3 | 31 CRS 0 | JET 0 12/07/23
164 RGXI56CRF 0 | 4 5 | 20 0 | 2 5 | 26 CRS 0 | JET 0 12/06/23
163 53Y3H20XI 2 | 6 7 | 27 0 | 3 9 | 36 CRS 0 | JET 0 12/06/23
162 3RAHDSQJ2 2 | 4 5 | 34 0 | 3 7 | 41 CRS 0 | JET 0 12/05/23
161 CW8OIUP5X 2 | 6 4 | 44 1 | 2 7 | 52 CRS 0 | JET 0 12/05/23
160 WKGJIRHSZ 1 | 5 5 | 44 0 | 2 6 | 51 CRS 0 | JET 0 12/04/23
159 N2SPOUN8G 4 | 3 14 | 30 0 | 2 18 | 35 CRS 0 | JET 0 12/04/23
158 TLFSAWNWN 2 | 1 5 | 26 0 | 3 7 | 30 CRS 0 | JET 0 12/01/23
157 6YLIBAOF0 1 | 3 9 | 38 0 | 3 10 | 44 CRS 0 | JET 0 12/01/23
156 AGA1G6M1U 0 | 6 0 | 49 1 | 3 1 | 58 CRS 0 | JET 0 11/30/23
155 RSZKUESIE 1 | 5 2 | 47 0 | 3 3 | 55 CRS 0 | JET 0 11/30/23
154 SC1TZSYJ4 2 | 3 4 | 47 1 | 4 7 | 54 CRS 0 | JET 0 11/30/23
153 X0I8556A8 0 | 3 7 | 45 1 | 3 8 | 51 CRS 0 | JET 0 11/29/23
Page 18 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • last >>