Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
1,052 X0J64TSN4 10 | 0 18 | 0 0 | 1 28 | 1 CRS 1 | JET 0 09/18/25
1,051 0JDHIXB42 0 | 2 0 | 2 0 | 1 0 | 5 CRS 6 | JET 1 09/10/25
1,050 VLJ4POI01 0 | 2 0 | 2 0 | 1 0 | 5 CRS 5 | JET 2 09/10/25
1,049 AU6EK7M08 0 | 2 0 | 2 0 | 1 0 | 5 CRS 6 | JET 1 09/10/25
1,048 SOBP3WL5R 0 | 2 0 | 2 0 | 1 0 | 5 CRS 6 | JET 1 09/10/25
1,047 2X5ONN1I7 0 | 2 0 | 2 0 | 1 0 | 5 CRS 1 | JET 6 09/10/25
1,046 ASI9YGNJF 2 | 0 2 | 0 1 | 0 5 | 0 CRS 0 | JET 0 09/09/25
1,045 II44AJI0C 1 | 27 3 | 28 0 | 2 4 | 57 CRS 19 | JET 0 09/08/25
1,044 1E410CNO2 19 | 10 14 | 15 0 | 2 33 | 27 CRS 19 | JET 0 09/08/25
1,043 2PJJAS9ZQ 4 | 6 4 | 15 1 | 1 9 | 22 CRS 2 | JET 0 09/05/25
1,042 EV8NH3MQ9 1 | 6 1 | 17 0 | 1 2 | 24 CRS 2 | JET 0 09/05/25
1,041 VFVM8370P 0 | 11 3 | 34 0 | 1 3 | 46 CRS 2 | JET 0 09/04/25
1,040 L67LKDOY0 2 | 17 6 | 28 1 | 0 9 | 45 CRS 7 | JET 0 09/04/25
1,039 LLYHC3X2I 1 | 28 11 | 44 0 | 1 12 | 73 CRS 13 | JET 0 09/03/25
1,038 NCYMVKEPI 4 | 26 6 | 39 0 | 1 10 | 66 CRS 14 | JET 0 09/03/25
1,037 CN99X9YR2 4 | 23 4 | 39 0 | 1 8 | 63 CRS 14 | JET 0 09/02/25
1,036 1BMZRBPK9 18 | 7 20 | 21 0 | 2 38 | 30 CRS 14 | JET 0 09/02/25
1,035 P0TPNFS7L 4 | 5 3 | 30 1 | 3 8 | 38 CRS 1 | JET 0 08/29/25
1,034 R6SC6GRRI 1 | 7 5 | 26 1 | 2 7 | 35 CRS 3 | JET 0 08/29/25
1,033 YYSU9FD3G 2 | 5 10 | 16 0 | 2 12 | 23 CRS 3 | JET 0 08/29/25
1,032 V5FM14LF2 4 | 5 8 | 19 0 | 2 12 | 26 CRS 3 | JET 0 08/28/25
1,031 NE1ET929Z 2 | 8 4 | 25 1 | 1 7 | 34 CRS 0 | JET 0 08/27/25
1,030 9YVI1JYK3 0 | 9 8 | 18 0 | 1 8 | 28 CRS 0 | JET 0 08/27/25
1,029 SL0WJ9MQP 5 | 7 5 | 26 1 | 1 11 | 34 CRS 3 | JET 0 08/26/25
1,028 831ZM2A3D 2 | 16 5 | 22 0 | 1 7 | 39 CRS 11 | JET 0 08/26/25
1,027 93QB3Z75J 1 | 20 5 | 32 1 | 0 7 | 52 CRS 12 | JET 0 08/25/25
1,026 B4Q42ZBC2 13 | 8 24 | 8 0 | 0 37 | 16 CRS 14 | JET 0 08/25/25
1,025 PCNTEI4XK 4 | 6 2 | 14 0 | 0 6 | 20 CRS 7 | JET 0 08/22/25
1,024 E1N4748BG 2 | 6 3 | 11 0 | 0 5 | 17 CRS 4 | JET 0 08/22/25
1,023 UZITG13OT 0 | 12 2 | 17 0 | 1 2 | 30 CRS 2 | JET 0 08/21/25
1,022 YX2EOWNK3 7 | 7 6 | 11 0 | 1 13 | 19 CRS 5 | JET 0 08/21/25
1,021 FRFEMKWYW 1 | 10 5 | 19 0 | 3 6 | 32 CRS 5 | JET 0 08/20/25
1,020 GVJT45RUA 2 | 11 4 | 16 0 | 3 6 | 30 CRS 7 | JET 0 08/20/25
1,019 RQBI987R2 1 | 11 5 | 18 0 | 3 6 | 32 CRS 4 | JET 0 08/19/25
1,018 7VOXXZ9IR 4 | 22 5 | 13 3 | 0 12 | 35 CRS 15 | JET 0 08/19/25
1,017 FTNRCJ2WA 2 | 24 4 | 18 0 | 0 6 | 42 CRS 14 | JET 0 08/18/25
1,016 ZNYPK9N76 16 | 8 9 | 9 0 | 0 25 | 17 CRS 12 | JET 0 08/18/25
1,015 7DRKIEEW2 4 | 6 6 | 12 0 | 0 10 | 18 CRS 6 | JET 0 08/15/25
1,014 BIR8NQGJB 2 | 7 6 | 9 0 | 1 8 | 17 CRS 5 | JET 0 08/14/25
1,013 Y1A0RD4TZ 2 | 9 1 | 8 0 | 1 3 | 18 CRS 1 | JET 0 08/14/25
1,012 30FJ3S6UD 1 | 11 2 | 21 0 | 1 3 | 33 CRS 0 | JET 0 08/13/25
1,011 T5NI69ANE 5 | 15 5 | 16 0 | 1 10 | 32 CRS 0 | JET 0 08/13/25
1,010 MQ54B9VRZ 3 | 15 2 | 25 1 | 2 6 | 42 CRS 0 | JET 0 08/12/25
1,009 XMYYIUZJA 4 | 11 13 | 12 0 | 2 17 | 25 CRS 0 | JET 0 08/12/25
1,008 QB4SMHFXX 5 | 12 4 | 8 0 | 2 9 | 22 CRS 0 | JET 0 08/11/25
1,007 RMPZUVW36 12 | 11 13 | 7 1 | 2 26 | 20 CRS 0 | JET 0 08/11/25
1,006 WKL49WDD7 1 | 15 6 | 9 1 | 1 8 | 25 CRS 0 | JET 0 08/08/25
1,005 1TQ5I31VG 5 | 17 2 | 7 0 | 1 7 | 25 CRS 0 | JET 0 08/08/25
1,004 PZIG2CAQX 6 | 16 6 | 8 0 | 2 12 | 26 CRS 0 | JET 0 08/07/25
1,003 01WO2CHZR 4 | 13 1 | 7 1 | 1 6 | 21 CRS 0 | JET 0 08/07/25
Page 1 of 22, showing 50 record(s) out of 1,052 total
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • last >>