Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
652 76264BT9E 4 | 10 4 | 41 1 | 5 9 | 56 CRS 0 | JET 0 11/15/24
651 N0A73I2W6 2 | 21 7 | 67 2 | 5 11 | 93 CRS 0 | JET 0 11/15/24
650 06PIKH4F5 2 | 19 14 | 53 1 | 4 17 | 76 CRS 0 | JET 0 11/15/24
649 QVFGEEOC3 7 | 34 14 | 66 1 | 5 22 | 105 CRS 0 | JET 0 11/14/24
648 FHLKDCWWH 4 | 39 9 | 66 0 | 5 13 | 110 CRS 0 | JET 0 11/13/24
647 LLK5VGYP4 2 | 37 6 | 60 0 | 5 8 | 102 CRS 0 | JET 0 11/12/24
646 KLNIZCA2W 32 | 18 39 | 42 3 | 2 74 | 62 CRS 0 | JET 0 11/12/24
645 9TGKGT3FE 2 | 20 9 | 39 1 | 1 12 | 60 CRS 0 | JET 0 11/08/24
644 6GGNXADYA 4 | 16 4 | 35 0 | 1 8 | 52 CRS 0 | JET 0 11/07/24
643 4BKQLUL3Y 2 | 26 9 | 43 0 | 2 11 | 71 CRS 0 | JET 0 11/07/24
642 DSQDZO353 3 | 23 5 | 38 0 | 2 8 | 63 CRS 0 | JET 0 11/06/24
641 SK9OSAZP8 8 | 24 4 | 67 0 | 3 12 | 94 CRS 0 | JET 0 11/06/24
640 R7MKH5XNX 6 | 18 7 | 60 1 | 2 14 | 80 CRS 0 | JET 0 11/05/24
639 P6RFQXE0S 3 | 29 9 | 76 0 | 3 12 | 108 CRS 0 | JET 0 11/05/24
638 GQ7JLNMUA 0 | 30 8 | 68 0 | 3 8 | 101 CRS 0 | JET 0 11/04/24
637 91LOUK7U9 17 | 19 29 | 50 0 | 3 46 | 72 CRS 0 | JET 0 11/04/24
636 SJCX2X97L 3 | 16 1 | 49 0 | 3 4 | 68 CRS 0 | JET 0 11/01/24
635 E98OPHYYP 7 | 24 12 | 52 0 | 4 19 | 80 CRS 0 | JET 0 11/01/24
634 MAJ1U20L1 5 | 28 6 | 67 1 | 6 12 | 101 CRS 0 | JET 0 10/31/24
633 9EV5PQR44 4 | 24 6 | 61 0 | 6 10 | 91 CRS 0 | JET 0 10/30/24
632 XUN4LS0Y3 5 | 44 10 | 72 1 | 5 16 | 121 CRS 0 | JET 0 10/30/24
631 ANY0FYZ7I 2 | 42 6 | 67 0 | 5 8 | 114 CRS 0 | JET 0 10/29/24
630 0T80UZY68 7 | 36 6 | 62 0 | 6 13 | 104 CRS 0 | JET 0 10/29/24
629 GCV19MDCX 3 | 34 5 | 57 0 | 6 8 | 97 CRS 0 | JET 0 10/28/24
628 9UEBG8DRE 31 | 5 49 | 12 4 | 2 84 | 19 CRS 0 | JET 0 10/28/24
627 FHE9TBDVT 5 | 35 8 | 59 0 | 3 13 | 97 CRS 0 | JET 0 10/23/24
626 Y3GDP8WKD 3 | 32 2 | 57 0 | 3 5 | 92 CRS 0 | JET 0 10/22/24
625 4NDNXIWNY 3 | 44 9 | 50 0 | 4 12 | 98 CRS 0 | JET 0 10/22/24
624 N5YLD24BG 4 | 40 3 | 47 0 | 4 7 | 91 CRS 0 | JET 0 10/21/24
623 ZA3MOAHRJ 23 | 29 20 | 57 2 | 5 45 | 91 CRS 0 | JET 0 10/21/24
622 O6EXYZT3P 4 | 25 6 | 51 0 | 5 10 | 81 CRS 0 | JET 0 10/18/24
621 FYX4ZJER9 8 | 24 7 | 50 0 | 5 15 | 79 CRS 0 | JET 0 10/18/24
620 HVYR2OR4G 3 | 21 10 | 41 1 | 4 14 | 66 CRS 0 | JET 0 10/17/24
619 GJ6NCKII2 6 | 27 7 | 52 1 | 4 14 | 83 CRS 0 | JET 0 10/17/24
618 XFBSRHH0O 0 | 27 2 | 52 0 | 4 2 | 83 CRS 0 | JET 0 10/16/24
617 R1Q00TCHX 7 | 27 11 | 104 1 | 4 19 | 135 CRS 0 | JET 0 10/16/24
616 BN0WPXJ29 3 | 24 8 | 96 0 | 4 11 | 124 CRS 0 | JET 0 10/15/24
615 VZOA1SI80 4 | 27 7 | 102 0 | 5 11 | 134 CRS 0 | JET 0 10/15/24
614 TUTDP4CNX 5 | 22 5 | 97 0 | 5 10 | 124 CRS 0 | JET 0 10/14/24
613 OGTRU9MIX 10 | 15 18 | 93 1 | 4 29 | 112 CRS 0 | JET 0 10/14/24
612 JGM8D0U0S 1 | 14 9 | 84 0 | 4 10 | 102 CRS 0 | JET 0 10/11/24
611 K9QVHCQ03 2 | 16 0 | 92 0 | 4 2 | 112 CRS 0 | JET 0 10/11/24
610 IGKC7QY83 0 | 16 9 | 83 0 | 4 9 | 103 CRS 0 | JET 0 10/11/24
609 REPOJSDUS 2 | 14 4 | 79 0 | 4 6 | 97 CRS 0 | JET 0 10/10/24
608 9YYSA11RU 4 | 18 2 | 89 0 | 4 6 | 111 CRS 0 | JET 0 10/10/24
607 1GXPZEGK7 0 | 18 6 | 83 0 | 4 6 | 105 CRS 0 | JET 0 10/09/24
606 B4SGKFGW5 2 | 21 6 | 85 0 | 4 8 | 110 CRS 0 | JET 0 10/09/24
605 CMBXBWCWG 0 | 21 2 | 83 0 | 4 2 | 108 CRS 0 | JET 0 10/08/24
604 QA7QAYQ5Z 6 | 37 11 | 103 0 | 4 17 | 144 CRS 0 | JET 0 10/08/24
603 X65KY5WZG 3 | 34 11 | 92 0 | 4 14 | 130 CRS 0 | JET 0 10/07/24
Page 9 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • last >>