Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
802 2SNTD9Y1W 6 | 17 12 | 25 0 | 10 18 | 52 CRS 0 | JET 0 03/14/25
801 GC6QKRTH7 4 | 13 0 | 25 3 | 7 7 | 45 CRS 0 | JET 0 03/13/25
800 4A2P4OJJ3 5 | 14 9 | 25 3 | 4 17 | 43 CRS 0 | JET 0 03/13/25
799 G5IOGVRIJ 2 | 12 2 | 23 0 | 4 4 | 39 CRS 0 | JET 0 03/12/25
798 97SR3CYE4 2 | 21 9 | 38 0 | 5 11 | 64 CRS 0 | JET 0 03/12/25
797 2U44KHVE9 3 | 18 4 | 34 1 | 4 8 | 56 CRS 0 | JET 0 03/11/25
796 4YGUM4V0F 3 | 33 5 | 47 0 | 5 8 | 85 CRS 0 | JET 0 03/11/25
795 I6OQBHVW8 2 | 31 6 | 41 0 | 5 8 | 77 CRS 0 | JET 0 03/10/25
794 VX6499AH4 24 | 12 33 | 20 1 | 4 58 | 36 CRS 0 | JET 0 03/10/25
793 OOL7MFGV3 1 | 13 3 | 17 0 | 4 4 | 34 CRS 0 | JET 0 03/07/25
792 MKZ2KP7BM 4 | 12 4 | 31 0 | 6 8 | 49 CRS 0 | JET 0 03/07/25
791 Y3AK2PIR4 0 | 12 3 | 28 1 | 5 4 | 45 CRS 0 | JET 0 03/06/25
790 CNZAV8HHD 2 | 13 7 | 37 0 | 5 9 | 55 CRS 0 | JET 0 03/06/25
789 JEQ69Y34J 1 | 14 5 | 38 0 | 5 6 | 57 CRS 0 | JET 0 03/05/25
788 6S1WCSQAZ 1 | 40 12 | 41 2 | 3 15 | 84 CRS 0 | JET 0 03/05/25
787 DZAXJ6YBI 3 | 37 10 | 31 0 | 3 13 | 71 CRS 0 | JET 0 03/04/25
786 FMMFVTWC6 6 | 40 9 | 40 0 | 3 15 | 83 CRS 0 | JET 0 03/04/25
785 O3G0WL01C 3 | 37 6 | 34 0 | 3 9 | 74 CRS 0 | JET 0 03/03/25
784 BMD9JY2M7 25 | 14 23 | 28 0 | 4 48 | 46 CRS 0 | JET 0 03/03/25
783 B79SA97DP 9 | 7 4 | 25 0 | 4 13 | 36 CRS 0 | JET 0 02/28/25
782 M6PRFL7E3 2 | 11 6 | 26 0 | 4 8 | 41 CRS 0 | JET 0 02/28/25
781 FOKV7UVGF 0 | 11 6 | 22 0 | 4 6 | 37 CRS 0 | JET 0 02/27/25
780 PKSDITA0V 1 | 19 6 | 35 0 | 4 7 | 58 CRS 0 | JET 0 02/27/25
779 LVVHZSMMH 4 | 15 7 | 28 1 | 3 12 | 46 CRS 0 | JET 0 02/26/25
778 CVKD8P4XK 3 | 23 7 | 66 0 | 8 10 | 97 CRS 0 | JET 0 02/26/25
777 GWDVNL63A 1 | 22 4 | 64 1 | 7 6 | 93 CRS 0 | JET 0 02/25/25
776 O1WDFXAU1 6 | 31 7 | 81 0 | 7 13 | 119 CRS 0 | JET 0 02/25/25
775 60LJHA1M5 13 | 25 34 | 67 0 | 9 47 | 101 CRS 0 | JET 0 02/24/25
774 AXSJSXU10 3 | 22 4 | 63 0 | 9 7 | 94 CRS 0 | JET 0 02/21/25
773 D3AZBD9VL 1 | 43 14 | 49 4 | 5 19 | 97 CRS 0 | JET 0 02/21/25
772 8NSQSZ6IM 3 | 40 3 | 46 0 | 5 6 | 91 CRS 0 | JET 0 02/20/25
771 UV68U0UTE 2 | 43 10 | 55 0 | 6 12 | 104 CRS 0 | JET 0 02/20/25
770 K2HTABNMW 1 | 46 6 | 54 0 | 6 7 | 106 CRS 0 | JET 0 02/19/25
769 Z6OPXRH9H 7 | 42 14 | 57 1 | 5 22 | 104 CRS 0 | JET 0 02/19/25
768 KBUPTEBLM 0 | 42 5 | 53 0 | 5 5 | 100 CRS 0 | JET 0 02/19/25
767 U4OWXG6OD 34 | 17 46 | 31 2 | 3 82 | 51 CRS 0 | JET 0 02/18/25
766 3M9D0NWU8 2 | 15 5 | 27 0 | 3 7 | 45 CRS 0 | JET 0 02/14/25
765 1009KVUMP 4 | 17 9 | 35 0 | 6 13 | 58 CRS 0 | JET 0 02/14/25
764 GNKCTWQI5 2 | 15 3 | 33 0 | 6 5 | 54 CRS 0 | JET 0 02/13/25
763 C3YWO5PCL 4 | 23 8 | 42 0 | 7 12 | 72 CRS 0 | JET 0 02/13/25
762 6N59J4AE8 2 | 21 4 | 38 0 | 7 6 | 66 CRS 0 | JET 0 02/12/25
761 8ZI4K6U0Q 9 | 24 5 | 62 1 | 8 15 | 94 CRS 0 | JET 0 02/12/25
760 HBTR27DY1 3 | 21 9 | 53 0 | 8 12 | 82 CRS 0 | JET 0 02/11/25
759 L267Q23L6 3 | 35 13 | 50 1 | 8 17 | 93 CRS 0 | JET 0 02/11/25
758 V1VZ0DATY 3 | 32 2 | 48 0 | 8 5 | 88 CRS 0 | JET 0 02/10/25
757 M91QEV51E 22 | 20 23 | 49 1 | 8 46 | 77 CRS 0 | JET 0 02/10/25
756 W40XTK1C0 2 | 19 7 | 42 1 | 8 10 | 69 CRS 0 | JET 0 02/07/25
755 48Z1XVZAD 4 | 24 6 | 49 1 | 8 11 | 81 CRS 0 | JET 0 02/07/25
754 NWG6KM6N5 2 | 22 2 | 47 0 | 8 4 | 77 CRS 0 | JET 0 02/06/25
753 72WK5SQAU 5 | 30 5 | 64 1 | 7 11 | 101 CRS 0 | JET 0 02/06/25
Page 6 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • last >>