Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
752 L3YKPZ2NM 5 | 25 8 | 56 1 | 6 14 | 87 CRS 0 | JET 0 02/05/25
751 EADIO6XYC 4 | 31 13 | 71 0 | 6 17 | 108 CRS 0 | JET 0 02/05/25
750 D69LIFLYF 2 | 29 6 | 66 0 | 6 8 | 101 CRS 0 | JET 0 02/04/25
749 DLEZQBV56 3 | 44 7 | 70 1 | 5 11 | 119 CRS 0 | JET 0 02/04/25
748 JE1BGOJVF 1 | 43 8 | 62 0 | 5 9 | 110 CRS 0 | JET 0 02/03/25
747 N257RZGZF 25 | 29 34 | 37 0 | 5 59 | 71 CRS 0 | JET 0 02/03/25
746 8K0KKWR9X 2 | 27 5 | 32 0 | 5 7 | 64 CRS 0 | JET 0 01/31/25
745 IEDMOOPI0 1 | 34 8 | 31 0 | 7 9 | 72 CRS 0 | JET 0 01/31/25
744 BJUVW15MS 5 | 29 2 | 29 0 | 7 7 | 65 CRS 0 | JET 0 01/30/25
743 G9967LZER 3 | 38 7 | 39 0 | 8 10 | 85 CRS 0 | JET 0 01/30/25
742 KGAJDTX34 9 | 29 5 | 34 0 | 8 14 | 71 CRS 0 | JET 0 01/29/25
741 BHQBZMZ6B 6 | 35 6 | 72 0 | 9 12 | 116 CRS 0 | JET 0 01/29/25
740 ZTIPYUYUV 5 | 30 5 | 67 4 | 5 14 | 102 CRS 0 | JET 0 01/28/25
739 H9SAA8Z6A 9 | 38 6 | 73 1 | 4 16 | 115 CRS 0 | JET 0 01/28/25
738 I12FVY2RR 5 | 33 2 | 71 0 | 4 7 | 108 CRS 0 | JET 0 01/27/25
737 K1ZC3HKJ8 0 | 17 4 | 48 0 | 3 4 | 68 CRS 0 | JET 0 01/27/25
736 BWPTL4XIE 17 | 2 8 | 28 1 | 0 26 | 30 CRS 0 | JET 0 01/27/25
735 QPLN30KGA 2 | 24 28 | 23 0 | 3 30 | 50 CRS 0 | JET 0 01/27/25
734 TH0SLF37F 2 | 22 6 | 30 0 | 4 8 | 56 CRS 0 | JET 0 01/24/25
733 YYBT18L8B 9 | 25 3 | 36 0 | 7 12 | 68 CRS 0 | JET 0 01/24/25
732 22LKRMLFZ 7 | 18 7 | 29 0 | 7 14 | 54 CRS 0 | JET 0 01/23/25
731 6M06G1HF3 7 | 16 7 | 40 2 | 5 16 | 61 CRS 0 | JET 0 01/23/25
730 KLSD74LBO 0 | 32 0 | 40 0 | 5 0 | 77 CRS 0 | JET 0 01/22/25
729 788RTGW44 1 | 31 5 | 35 0 | 5 6 | 71 CRS 0 | JET 0 01/22/25
728 O4MDXULYE 5 | 35 5 | 67 2 | 3 12 | 105 CRS 0 | JET 0 01/22/25
727 6XFDFCNFL 3 | 32 1 | 67 1 | 2 5 | 101 CRS 0 | JET 0 01/21/25
726 NCTVZ4YD7 6 | 36 7 | 77 1 | 3 14 | 116 CRS 0 | JET 0 01/21/25
725 8QURCZJRD 0 | 36 3 | 74 0 | 3 3 | 113 CRS 0 | JET 0 01/20/25
724 VNQEL5BWV 19 | 23 43 | 47 0 | 5 62 | 75 CRS 0 | JET 0 01/20/25
723 E49ER60AW 3 | 20 3 | 44 0 | 5 6 | 69 CRS 0 | JET 0 01/17/25
722 WXSCBXYR1 3 | 24 8 | 48 0 | 6 11 | 78 CRS 0 | JET 0 01/17/25
721 25K9HMRM6 4 | 20 6 | 42 2 | 4 12 | 66 CRS 0 | JET 0 01/16/25
720 FZJJJKL2K 0 | 30 1 | 59 0 | 4 1 | 93 CRS 0 | JET 0 01/16/25
719 H59EX8OG7 0 | 30 4 | 55 0 | 4 4 | 89 CRS 0 | JET 0 01/16/25
718 BH9QWAE9Q 9 | 21 14 | 32 0 | 2 23 | 55 CRS 0 | JET 0 01/16/25
717 3NJ43QQI7 3 | 24 2 | 66 0 | 6 5 | 96 CRS 0 | JET 0 01/15/25
716 ALD835XE7 1 | 23 8 | 59 0 | 6 9 | 88 CRS 0 | JET 0 01/14/25
715 RK2CGLDDI 8 | 43 10 | 66 0 | 13 18 | 122 CRS 0 | JET 0 01/14/25
714 15EPC8AEB 1 | 42 3 | 65 0 | 13 4 | 120 CRS 0 | JET 0 01/13/25
713 QVLXXCMZI 24 | 31 35 | 47 2 | 11 61 | 89 CRS 0 | JET 0 01/13/25
712 H4E199A8G 4 | 28 7 | 41 0 | 11 11 | 80 CRS 0 | JET 0 01/10/25
711 BN5AW6WK8 4 | 25 2 | 47 0 | 11 6 | 83 CRS 0 | JET 0 01/10/25
710 3QV5CR0PE 4 | 21 8 | 27 1 | 4 13 | 52 CRS 0 | JET 0 01/10/25
709 VYGSNT48S 2 | 19 4 | 35 3 | 7 9 | 61 CRS 0 | JET 0 01/09/25
708 9SHCK4197 7 | 23 6 | 46 0 | 10 13 | 79 CRS 0 | JET 0 01/09/25
707 R5SLDEMHW 3 | 20 7 | 39 2 | 9 12 | 68 CRS 0 | JET 0 01/08/25
706 D6BO1KH8U 3 | 34 9 | 55 0 | 9 12 | 98 CRS 0 | JET 0 01/08/25
705 9WBIAF5B9 4 | 30 5 | 50 0 | 9 9 | 89 CRS 0 | JET 0 01/07/25
704 SFONC0A10 4 | 56 6 | 56 1 | 8 11 | 120 CRS 0 | JET 0 01/07/25
703 2LT4NCS26 1 | 64 3 | 57 1 | 7 5 | 128 CRS 0 | JET 0 01/06/25
Page 7 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • last >>