Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
852 XE93CLCTQ 14 | 13 47 | 42 2 | 0 63 | 55 CRS 0 | JET 0 04/21/25
851 MLQSKGNKF 5 | 11 10 | 38 0 | 0 15 | 49 CRS 0 | JET 0 04/17/25
850 XP2ACHKRZ 1 | 0 0 | 0 0 | 0 1 | 0 CRS 0 | JET 0 04/16/25
849 2JTIOEBD8 2 | 17 9 | 50 0 | 1 11 | 68 CRS 0 | JET 0 04/16/25
848 M97KKN8E7 0 | 17 6 | 44 0 | 1 6 | 62 CRS 0 | JET 0 04/15/25
847 89DTZCF5X 4 | 32 10 | 53 0 | 1 14 | 86 CRS 0 | JET 0 04/15/25
846 SIFRWIYVZ 2 | 30 5 | 48 0 | 1 7 | 79 CRS 0 | JET 0 04/14/25
845 TUVDQRNMZ 22 | 14 38 | 17 1 | 0 61 | 31 CRS 0 | JET 0 04/14/25
844 9TNAVVPXK 5 | 9 4 | 13 0 | 0 9 | 22 CRS 0 | JET 0 04/11/25
843 B8FTN65MA 2 | 19 3 | 24 0 | 0 5 | 43 CRS 0 | JET 0 04/11/25
842 VR7L6QJYP 1 | 18 1 | 23 0 | 0 2 | 41 CRS 0 | JET 0 04/10/25
841 143N0L7LL 7 | 18 10 | 46 0 | 1 17 | 65 CRS 0 | JET 0 04/10/25
840 0AG1FHNOQ 5 | 13 4 | 42 0 | 1 9 | 56 CRS 0 | JET 0 04/09/25
839 GSDHGHB2M 5 | 14 7 | 62 0 | 3 12 | 79 CRS 0 | JET 0 04/09/25
838 NRIIII0UT 3 | 11 6 | 57 0 | 2 9 | 70 CRS 0 | JET 0 04/08/25
837 51INRDIVK 1 | 24 10 | 68 0 | 4 11 | 96 CRS 0 | JET 0 04/08/25
836 503IMK1UN 2 | 22 3 | 68 1 | 3 6 | 93 CRS 0 | JET 0 04/07/25
835 4596CZPKM 12 | 20 48 | 33 1 | 2 61 | 55 CRS 0 | JET 0 04/07/25
834 FI2EB11J9 5 | 15 5 | 30 1 | 2 11 | 47 CRS 0 | JET 0 04/04/25
833 OI6XJC0EL 5 | 16 5 | 37 0 | 2 10 | 55 CRS 0 | JET 0 04/04/25
832 68OE0F0HG 1 | 16 3 | 34 0 | 2 4 | 52 CRS 0 | JET 0 04/03/25
831 A0S1D146T 6 | 10 11 | 23 0 | 2 17 | 35 CRS 0 | JET 0 04/03/25
830 UQ2GAE6KK 1 | 18 7 | 27 0 | 3 8 | 48 CRS 0 | JET 0 04/02/25
829 XD9MK4RFV 6 | 26 10 | 49 0 | 4 16 | 79 CRS 0 | JET 0 04/02/25
828 8P1G7RR2N 4 | 22 2 | 47 1 | 3 7 | 72 CRS 0 | JET 0 04/01/25
827 M6TRJMQ7A 5 | 28 16 | 50 0 | 4 21 | 82 CRS 0 | JET 0 04/01/25
826 XBMU6C49B 2 | 26 6 | 44 0 | 4 8 | 74 CRS 0 | JET 0 03/31/25
825 ES3WT2G44 17 | 16 33 | 24 1 | 7 51 | 47 CRS 0 | JET 0 03/31/25
824 UEPH3SI6I 5 | 11 5 | 19 0 | 7 10 | 37 CRS 0 | JET 0 03/28/25
823 LK2J700KE 2 | 15 2 | 31 0 | 9 4 | 55 CRS 0 | JET 0 03/28/25
822 DT5LHCOT7 0 | 15 3 | 28 0 | 9 3 | 52 CRS 0 | JET 0 03/27/25
821 75NWQVO4A 4 | 11 2 | 26 0 | 9 6 | 46 CRS 0 | JET 0 03/27/25
820 LWYLQGJME 4 | 13 5 | 33 1 | 7 10 | 53 CRS 0 | JET 0 03/27/25
819 Y7PT3YHFD 2 | 11 1 | 39 2 | 6 5 | 56 CRS 0 | JET 0 03/26/25
818 2XDBWDHCS 2 | 21 14 | 40 0 | 10 16 | 71 CRS 0 | JET 0 03/26/25
817 FVQD3FB65 1 | 45 6 | 80 2 | 9 9 | 134 CRS 0 | JET 0 03/25/25
816 USY21TI2D 4 | 41 5 | 75 0 | 9 9 | 125 CRS 0 | JET 0 03/25/25
815 25HIMYBLA 6 | 35 6 | 69 1 | 8 13 | 112 CRS 0 | JET 0 03/24/25
814 XZS3JE0SQ 16 | 19 37 | 32 1 | 7 54 | 58 CRS 0 | JET 0 03/24/25
813 K90C3GQVF 1 | 18 1 | 31 2 | 5 4 | 54 CRS 0 | JET 0 03/21/25
812 AP2S205PR 8 | 24 8 | 54 0 | 6 16 | 84 CRS 0 | JET 0 03/21/25
811 45R36VPYE 3 | 21 4 | 50 1 | 5 8 | 76 CRS 0 | JET 0 03/20/25
810 EXKAYFVUX 3 | 29 9 | 88 1 | 4 13 | 121 CRS 0 | JET 0 03/20/25
809 343S0IRN1 3 | 26 5 | 83 0 | 4 8 | 113 CRS 0 | JET 0 03/19/25
808 XZ9381SG8 6 | 28 8 | 83 1 | 6 15 | 117 CRS 0 | JET 0 03/19/25
807 X2Z3VUZPY 4 | 24 4 | 80 0 | 6 8 | 110 CRS 0 | JET 0 03/18/25
806 44FWBJLE1 6 | 29 22 | 58 0 | 6 28 | 93 CRS 0 | JET 0 03/18/25
805 00P1TAIGY 2 | 27 7 | 51 0 | 6 9 | 84 CRS 0 | JET 0 03/18/25
804 85XP4RDSU 14 | 22 35 | 25 1 | 9 50 | 56 CRS 0 | JET 0 03/17/25
803 U8C656R9W 4 | 18 6 | 19 0 | 9 10 | 46 CRS 0 | JET 0 03/14/25
Page 5 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • last >>