Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
702 0K3B5YXFP 16 | 52 13 | 67 0 | 8 29 | 127 CRS 0 | JET 0 01/06/25
701 RB9IY02EC 6 | 47 9 | 59 0 | 8 15 | 114 CRS 0 | JET 0 01/03/25
700 C30LKMBZ7 7 | 70 6 | 81 0 | 9 13 | 160 CRS 0 | JET 0 01/03/25
699 VEYYGKWN5 1 | 1 0 | 0 0 | 0 1 | 1 CRS 0 | JET 0 01/02/25
698 YVFJTJRKX 4 | 66 0 | 81 0 | 9 4 | 156 CRS 0 | JET 0 01/02/25
697 E58ZLJKJF 63 | 15 19 | 66 2 | 8 84 | 89 CRS 0 | JET 0 01/02/25
696 LYGS48N2Q 0 | 15 12 | 52 1 | 6 13 | 73 CRS 0 | JET 0 01/02/25
695 EC10LOAYK 11 | 4 51 | 1 5 | 1 67 | 6 CRS 0 | JET 0 12/30/24
694 T2ENRECE6 10 | 10 3 | 14 0 | 3 13 | 27 CRS 0 | JET 0 12/20/24
693 8EK1JO51M 2 | 18 8 | 23 0 | 5 10 | 46 CRS 0 | JET 0 12/19/24
692 O3MIOREV4 2 | 16 2 | 21 1 | 4 5 | 41 CRS 0 | JET 0 12/18/24
691 ULG20DMDW 4 | 24 4 | 43 0 | 5 8 | 72 CRS 0 | JET 0 12/18/24
690 LQYQ55PGP 0 | 24 5 | 38 0 | 5 5 | 67 CRS 0 | JET 0 12/17/24
689 TRNL0P7LR 5 | 35 4 | 56 0 | 7 9 | 98 CRS 0 | JET 0 12/17/24
688 DQTTS0EDY 4 | 32 6 | 50 0 | 7 10 | 89 CRS 0 | JET 0 12/16/24
687 J4ZSR3RCY 14 | 23 23 | 37 0 | 9 37 | 69 CRS 0 | JET 0 12/16/24
686 H563UFC1T 0 | 23 4 | 33 0 | 9 4 | 65 CRS 0 | JET 0 12/13/24
685 SY715BX0B 1 | 30 4 | 36 0 | 9 5 | 75 CRS 0 | JET 0 12/13/24
684 ZEZVCRKWA 6 | 24 1 | 35 3 | 6 10 | 65 CRS 0 | JET 0 12/12/24
683 WSB8GD4RF 3 | 25 3 | 44 1 | 7 7 | 76 CRS 0 | JET 0 12/12/24
682 K5W3US2YM 6 | 19 2 | 42 1 | 6 9 | 67 CRS 0 | JET 0 12/11/24
681 3MJPHQ8TD 3 | 30 6 | 63 0 | 6 9 | 99 CRS 0 | JET 0 12/11/24
680 6HY79DPXC 1 | 29 2 | 61 0 | 6 3 | 96 CRS 0 | JET 0 12/10/24
679 P9AVH0W8U 5 | 41 11 | 65 0 | 7 16 | 113 CRS 0 | JET 0 12/10/24
678 YL7XFJSJA 5 | 36 3 | 62 1 | 6 9 | 104 CRS 0 | JET 0 12/09/24
677 JANR0SA3A 14 | 25 25 | 50 0 | 7 39 | 82 CRS 0 | JET 0 12/09/24
676 21E5Q5TN1 1 | 24 4 | 47 1 | 6 6 | 77 CRS 0 | JET 0 12/06/24
675 1TDQZ11X6 4 | 22 6 | 42 0 | 6 10 | 70 CRS 0 | JET 0 12/06/24
674 QA4W62BZ9 2 | 20 6 | 36 1 | 5 9 | 61 CRS 0 | JET 0 12/05/24
673 8MJ79ON4F 4 | 29 7 | 60 0 | 7 11 | 96 CRS 0 | JET 0 12/05/24
672 M7OW3BLJ4 3 | 26 8 | 53 1 | 6 12 | 85 CRS 0 | JET 0 12/04/24
671 WLRUC0UCT 7 | 22 11 | 78 0 | 7 18 | 107 CRS 0 | JET 0 12/04/24
670 9I7NWF404 2 | 20 7 | 71 0 | 7 9 | 98 CRS 0 | JET 0 12/03/24
669 442ST4LAM 5 | 40 11 | 82 1 | 8 17 | 130 CRS 0 | JET 0 12/03/24
668 N1MZH00DO 4 | 36 2 | 81 1 | 7 7 | 124 CRS 0 | JET 0 12/02/24
667 0PINHIC05 28 | 14 62 | 50 1 | 6 91 | 70 CRS 0 | JET 0 12/02/24
666 QOWJC4R33 5 | 20 8 | 78 2 | 6 15 | 104 CRS 0 | JET 0 11/27/24
665 30AWBP7TZ 0 | 20 5 | 74 0 | 7 5 | 101 CRS 0 | JET 0 11/26/24
664 T0KFY63L4 5 | 27 17 | 80 1 | 6 23 | 113 CRS 0 | JET 0 11/26/24
663 PXP7EYI5M 1 | 26 6 | 74 0 | 7 7 | 107 CRS 0 | JET 0 11/25/24
662 EKUIT3K2V 18 | 13 44 | 45 2 | 5 64 | 63 CRS 0 | JET 0 11/25/24
661 AVE5ARKHA 1 | 12 8 | 37 1 | 4 10 | 53 CRS 0 | JET 0 11/22/24
660 QU3AAS98C 6 | 12 9 | 43 0 | 5 15 | 60 CRS 0 | JET 0 11/22/24
659 GVIQBQ5XQ 1 | 11 3 | 40 0 | 5 4 | 56 CRS 0 | JET 0 11/21/24
658 MKQM9SV7U 2 | 14 8 | 44 0 | 7 10 | 65 CRS 0 | JET 0 11/21/24
657 CDET7KPNQ 4 | 10 10 | 34 0 | 7 14 | 51 CRS 0 | JET 0 11/20/24
656 YE5AIA710 7 | 9 9 | 61 0 | 7 16 | 77 CRS 0 | JET 0 11/20/24
655 G3VY8IHVA 1 | 8 8 | 53 1 | 6 10 | 67 CRS 0 | JET 0 11/19/24
654 PEC8Z6RMD 1 | 25 4 | 69 0 | 6 5 | 100 CRS 0 | JET 0 11/19/24
653 RCH2NVHLE 14 | 14 38 | 45 0 | 6 52 | 65 CRS 0 | JET 0 11/18/24
Page 8 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • last >>