Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
102 8A0VH3KBF 0 | 4 1 | 27 0 | 0 1 | 31 CRS 0 | JET 0 10/20/23
101 HC9JRLIT7 0 | 4 3 | 24 0 | 0 3 | 28 CRS 0 | JET 0 10/20/23
100 LMXRVMP2U 0 | 5 10 | 17 0 | 0 10 | 22 CRS 0 | JET 0 10/20/23
99 YS0X7J1P2 1 | 4 7 | 19 0 | 0 8 | 23 CRS 0 | JET 0 10/19/23
98 DI7W9I07B 3 | 3 8 | 13 0 | 1 11 | 17 CRS 0 | JET 0 10/19/23
97 POVOXQRNK 3 | 1 8 | 7 1 | 0 12 | 8 CRS 0 | JET 0 10/18/23
96 4J0PZHL1Y 3 | 4 3 | 17 0 | 1 6 | 22 CRS 0 | JET 0 10/18/23
95 BKTG720YH 1 | 3 3 | 20 0 | 1 4 | 24 CRS 0 | JET 0 10/17/23
94 MSFODURYP 1 | 5 7 | 26 0 | 1 8 | 32 CRS 0 | JET 0 10/17/23
93 2AXG4PJ74 1 | 5 4 | 30 1 | 1 6 | 36 CRS 0 | JET 0 10/16/23
92 0R2I198KB 1 | 4 15 | 15 0 | 1 16 | 20 CRS 0 | JET 0 10/16/23
91 CBWA8DYDI 3 | 1 3 | 12 0 | 2 6 | 15 CRS 0 | JET 0 10/13/23
90 IVSBIHHMB 0 | 4 2 | 28 0 | 2 2 | 34 CRS 0 | JET 0 10/13/23
89 RT27ZCSNQ 1 | 3 3 | 25 0 | 2 4 | 30 CRS 0 | JET 0 10/12/23
88 YOTJJORWT 2 | 2 9 | 29 0 | 2 11 | 33 CRS 0 | JET 0 10/12/23
87 CBO1L87X0 0 | 2 4 | 31 0 | 2 4 | 35 CRS 0 | JET 0 10/11/23
86 1RC2KRX0G 1 | 4 4 | 50 0 | 2 5 | 56 CRS 0 | JET 0 10/11/23
85 VFYSF0U20 0 | 4 6 | 44 0 | 2 6 | 50 CRS 0 | JET 0 10/10/23
84 3V6M1ANFD 2 | 8 13 | 54 0 | 4 15 | 66 CRS 0 | JET 0 10/10/23
83 WEDBYIF4I 0 | 8 11 | 57 0 | 4 11 | 69 CRS 0 | JET 0 10/09/23
82 Q6GAHP79E 6 | 3 34 | 23 0 | 4 40 | 30 CRS 0 | JET 0 10/09/23
81 J94VBUVZ5 0 | 4 3 | 25 0 | 4 3 | 33 CRS 0 | JET 0 10/06/23
80 P1RJWKRYP 3 | 8 9 | 26 0 | 4 12 | 38 CRS 0 | JET 0 10/06/23
79 OZ12RO10V 2 | 6 4 | 22 0 | 4 6 | 32 CRS 0 | JET 0 10/05/23
78 0ZT3AZF66 4 | 4 4 | 18 0 | 4 8 | 26 CRS 0 | JET 0 10/05/23
77 PT46J9DIZ 1 | 4 5 | 19 0 | 4 6 | 27 CRS 0 | JET 0 10/04/23
76 NQ5A8PDRF 1 | 10 7 | 30 1 | 3 9 | 43 CRS 0 | JET 0 10/04/23
75 FC91RYAH3 2 | 8 6 | 34 1 | 3 9 | 45 CRS 0 | JET 0 10/03/23
74 NIIOV90RM 1 | 13 3 | 55 0 | 3 4 | 71 CRS 0 | JET 0 10/03/23
73 XFZFOYZHX 3 | 10 6 | 53 1 | 2 10 | 65 CRS 0 | JET 0 10/02/23
72 6TX0DXY9G 6 | 4 31 | 23 0 | 2 37 | 29 CRS 0 | JET 0 10/02/23
71 KNHNK028R 1 | 6 6 | 38 1 | 3 8 | 47 CRS 0 | JET 0 09/29/23
70 ZNXPWTGZY 2 | 6 5 | 33 0 | 3 7 | 42 CRS 0 | JET 0 09/29/23
69 MHQ0FJ7C0 0 | 6 4 | 29 0 | 3 4 | 38 CRS 0 | JET 0 09/28/23
68 5KUPNNNN5 2 | 5 8 | 34 0 | 4 10 | 43 CRS 0 | JET 0 09/28/23
67 98CSQ74PX 1 | 4 1 | 69 0 | 4 2 | 77 CRS 0 | JET 0 09/27/23
66 FQD8SOXXH 3 | 10 5 | 65 0 | 4 8 | 79 CRS 0 | JET 0 09/27/23
65 977YTYU1R 0 | 10 6 | 81 2 | 5 8 | 96 CRS 0 | JET 0 09/26/23
64 WZAPMB2T6 1 | 9 6 | 75 0 | 5 7 | 89 CRS 0 | JET 0 09/26/23
63 OORD5B276 0 | 10 9 | 86 1 | 6 10 | 102 CRS 0 | JET 0 09/25/23
62 F0F3DBHQQ 7 | 4 50 | 40 1 | 5 58 | 49 CRS 0 | JET 0 09/25/23
61 JR68QIEYB 2 | 5 11 | 48 0 | 8 13 | 61 CRS 0 | JET 0 09/22/23
60 20WUH5YVR 1 | 4 2 | 46 2 | 6 5 | 56 CRS 0 | JET 0 09/21/23
59 FPQHQEIIB 1 | 4 4 | 49 1 | 6 6 | 59 CRS 0 | JET 0 09/21/23
58 DM5OHC4MP 0 | 4 11 | 41 0 | 6 11 | 51 CRS 0 | JET 0 09/20/23
57 EZZE0KGSH 1 | 11 5 | 43 1 | 5 7 | 59 CRS 0 | JET 0 09/20/23
56 EX67KFOH8 0 | 12 14 | 57 0 | 5 14 | 74 CRS 0 | JET 0 09/19/23
55 V7IQH3WT6 3 | 11 11 | 50 1 | 4 15 | 65 CRS 0 | JET 0 09/19/23
54 7N7WB987R 1 | 11 6 | 50 1 | 4 8 | 65 CRS 0 | JET 0 09/18/23
53 PHVJQZ81K 0 | 14 2 | 48 0 | 4 2 | 66 CRS 0 | JET 0 09/18/23
Page 20 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • last >>