Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
52 HV3RPPB1G 8 | 6 28 | 20 1 | 3 37 | 29 CRS 0 | JET 0 09/18/23
51 SCHKVNPN7 1 | 5 2 | 18 0 | 3 3 | 26 CRS 0 | JET 0 09/15/23
50 BKSA99AG4 0 | 5 2 | 16 0 | 3 2 | 24 CRS 0 | JET 0 09/15/23
49 FM563UNEQ 0 | 5 5 | 24 0 | 4 5 | 33 CRS 0 | JET 0 09/15/23
48 AEZYTNESK 2 | 3 7 | 17 0 | 4 9 | 24 CRS 0 | JET 0 09/15/23
47 VURWOL69C 1 | 4 2 | 31 1 | 3 4 | 38 CRS 0 | JET 0 09/14/23
46 QY7LPQQU2 2 | 3 7 | 32 0 | 3 9 | 38 CRS 0 | JET 0 09/14/23
45 0SXUWHEUB 0 | 3 0 | 35 1 | 2 1 | 40 CRS 0 | JET 0 09/13/23
44 Y2D7TFMPA 1 | 3 4 | 50 0 | 4 5 | 57 CRS 0 | JET 0 09/13/23
43 86PV5Q9HN 0 | 4 4 | 56 1 | 3 5 | 63 CRS 0 | JET 0 09/12/23
42 RWCWG95X4 1 | 6 8 | 49 0 | 3 9 | 58 CRS 0 | JET 0 09/12/23
41 3ECNQ3TM2 0 | 8 7 | 51 0 | 3 7 | 62 CRS 0 | JET 0 09/11/23
40 EZMFT8EPH 5 | 3 25 | 27 2 | 2 32 | 32 CRS 0 | JET 0 09/11/23
39 OOPZ153ZB 0 | 5 2 | 32 1 | 2 3 | 39 CRS 0 | JET 0 09/08/23
38 S9XUZGG8S 1 | 4 4 | 28 0 | 2 5 | 34 CRS 0 | JET 0 09/08/23
37 BU8PAPEDL 0 | 5 4 | 25 0 | 2 4 | 32 CRS 0 | JET 0 09/07/23
36 RE21NRSHQ 3 | 9 9 | 37 0 | 3 12 | 49 CRS 0 | JET 0 09/07/23
35 BTN00EP19 2 | 7 2 | 35 0 | 3 4 | 45 CRS 0 | JET 0 09/06/23
34 58OOFAK50 0 | 9 8 | 49 1 | 2 9 | 60 CRS 0 | JET 0 09/06/23
33 8N58Y4BNG 1 | 12 4 | 64 0 | 3 5 | 79 CRS 0 | JET 0 09/05/23
32 V9YMNWS3A 8 | 9 31 | 33 1 | 2 40 | 44 CRS 0 | JET 0 09/05/23
31 90DOGC4MW 1 | 10 0 | 36 0 | 2 1 | 48 CRS 0 | JET 0 09/01/23
30 EMFO3F09G 0 | 10 0 | 36 0 | 2 0 | 48 CRS 0 | JET 0 09/01/23
29 F43OZZOHP 2 | 12 4 | 52 0 | 2 6 | 66 CRS 0 | JET 0 09/01/23
28 86CFPR6FP 1 | 11 3 | 49 0 | 2 4 | 62 CRS 0 | JET 0 08/31/23
27 8XPFP1C7C 0 | 11 1 | 52 0 | 4 1 | 67 CRS 0 | JET 0 08/31/23
26 RKI6ZA0EO 0 | 11 0 | 54 1 | 3 1 | 68 CRS 0 | JET 0 08/31/23
25 ZVHVIGSQY 1 | 10 4 | 52 0 | 3 5 | 65 CRS 0 | JET 0 08/31/23
24 HDQ5PKH8T 2 | 13 6 | 50 0 | 4 8 | 67 CRS 0 | JET 0 08/31/23
23 9LJWXVDDQ 0 | 13 3 | 54 0 | 4 3 | 71 CRS 0 | JET 0 08/30/23
22 B27JANCRO 3 | 10 8 | 60 0 | 4 11 | 74 CRS 0 | JET 0 08/30/23
21 GXJXQ6T4O 2 | 10 2 | 65 0 | 4 4 | 79 CRS 0 | JET 0 08/29/23
20 6E1T4AKID 3 | 7 6 | 59 2 | 2 11 | 68 CRS 0 | JET 0 08/29/23
19 VR5D8NGH2 0 | 8 30 | 45 0 | 2 30 | 55 CRS 0 | JET 0 08/28/23
18 746P0P744 0 | 8 7 | 64 0 | 2 7 | 74 CRS 0 | JET 0 08/28/23
17 UTMC0AW4E 5 | 6 31 | 34 1 | 1 37 | 41 CRS 0 | JET 0 08/28/23
16 SCMMB7JM0 0 | 6 3 | 31 0 | 1 3 | 38 CRS 0 | JET 0 08/25/23
15 RXAJRW0EQ 0 | 6 1 | 30 0 | 1 1 | 37 CRS 0 | JET 0 08/25/23
14 OPTMA0MY5 0 | 6 0 | 30 0 | 1 0 | 37 CRS 0 | JET 0 08/25/23
13 JEGMGFBMU 0 | 6 2 | 28 0 | 1 2 | 35 CRS 0 | JET 0 08/25/23
12 696C2JMJG 0 | 6 1 | 27 0 | 1 1 | 34 CRS 0 | JET 0 08/25/23
11 211GJ4TCL 0 | 6 1 | 32 0 | 1 1 | 39 CRS 0 | JET 0 08/25/23
10 1TGVEQH00 0 | 6 1 | 31 0 | 1 1 | 38 CRS 0 | JET 0 08/25/23
9 CAAD87QII 0 | 9 0 | 37 0 | 1 0 | 47 CRS 0 | JET 0 08/25/23
8 GL4825MTO 2 | 7 15 | 22 0 | 1 17 | 30 CRS 0 | JET 0 08/25/23
7 E1N3NQOW0 1 | 8 0 | 39 0 | 2 1 | 49 CRS 0 | JET 0 08/24/23
6 U7UO1D524 1 | 7 2 | 38 1 | 1 4 | 46 CRS 0 | JET 0 08/24/23
5 Y63KDQGTG 0 | 7 6 | 39 0 | 1 6 | 47 CRS 0 | JET 0 08/24/23
4 8CZHJLX81 4 | 4 10 | 29 0 | 1 14 | 34 CRS 0 | JET 0 08/23/23
3 70ZRZVOX5 0 | 11 0 | 58 0 | 1 0 | 70 CRS 0 | JET 0 08/22/23
Page 21 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • last >>