Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
902 IOY82XHRN 13 | 7 34 | 8 0 | 9 47 | 24 CRS 0 | JET 0 05/27/25
901 4Z0LWN4SO 2 | 11 0 | 22 1 | 8 3 | 41 CRS 0 | JET 0 05/23/25
900 MS5OQKX6Y 1 | 14 3 | 36 0 | 8 4 | 58 CRS 0 | JET 0 05/23/25
899 Z0RRZ8MNT 5 | 9 9 | 27 0 | 8 14 | 44 CRS 0 | JET 0 05/22/25
898 ZZZYJXQYD 3 | 13 3 | 35 0 | 8 6 | 56 CRS 0 | JET 0 05/22/25
897 V0CRZKN9J 0 | 13 10 | 26 0 | 8 10 | 47 CRS 0 | JET 0 05/21/25
896 R96ZQ4UIR 1 | 19 9 | 36 0 | 9 10 | 64 CRS 0 | JET 0 05/21/25
895 WDWBWHC7O 4 | 15 2 | 34 0 | 9 6 | 58 CRS 0 | JET 0 05/20/25
894 WI90RWCAA 3 | 26 8 | 41 0 | 9 11 | 76 CRS 0 | JET 0 05/20/25
893 LLA8FDUL8 3 | 23 4 | 37 0 | 9 7 | 69 CRS 0 | JET 0 05/19/25
892 995Q6NUEO 12 | 16 20 | 24 2 | 9 34 | 49 CRS 0 | JET 0 05/19/25
891 RP1ASA4RO 2 | 14 5 | 19 0 | 9 7 | 42 CRS 0 | JET 0 05/16/25
890 V7EC1EBV9 4 | 20 9 | 27 0 | 10 13 | 57 CRS 0 | JET 0 05/16/25
889 KPY5DSA1Z 6 | 14 3 | 24 1 | 10 10 | 48 CRS 0 | JET 0 05/15/25
888 LC80FUVA9 2 | 15 6 | 28 8 | 2 16 | 45 CRS 0 | JET 0 05/15/25
887 PJSIEK4V1 5 | 10 3 | 27 0 | 2 8 | 39 CRS 0 | JET 0 05/14/25
886 K6TTVL5PV 4 | 18 6 | 34 1 | 4 11 | 56 CRS 0 | JET 0 05/14/25
885 YBM2X77RQ 2 | 16 5 | 29 0 | 4 7 | 49 CRS 0 | JET 0 05/13/25
884 Z78L9ZYXE 7 | 19 2 | 56 0 | 5 9 | 80 CRS 0 | JET 0 05/13/25
883 URUJVA5ZO 4 | 15 0 | 56 1 | 4 5 | 75 CRS 0 | JET 0 05/12/25
882 FRPPEX276 10 | 13 24 | 52 1 | 3 35 | 68 CRS 0 | JET 0 05/12/25
881 NNJB16YH9 1 | 12 5 | 47 2 | 1 8 | 60 CRS 0 | JET 0 05/09/25
880 8C70H0HW9 1 | 17 6 | 42 1 | 1 8 | 60 CRS 0 | JET 0 05/09/25
879 XBP6B0MR3 3 | 14 3 | 39 0 | 1 6 | 54 CRS 0 | JET 0 05/08/25
878 1MKMQ6KEZ 6 | 15 19 | 26 1 | 1 26 | 42 CRS 0 | JET 0 05/08/25
877 16DNGIEOA 4 | 15 7 | 27 0 | 1 11 | 43 CRS 0 | JET 0 05/07/25
876 VRQEREIRO 8 | 15 6 | 57 0 | 1 14 | 73 CRS 0 | JET 0 05/07/25
875 T5H0S4412 1 | 14 4 | 53 1 | 0 6 | 67 CRS 0 | JET 0 05/06/25
874 8J5LS0H7S 7 | 22 9 | 56 0 | 2 16 | 80 CRS 0 | JET 0 05/06/25
873 16NKC8FZ7 1 | 21 4 | 52 0 | 2 5 | 75 CRS 0 | JET 0 05/05/25
872 48JF7CT4B 17 | 13 40 | 25 0 | 3 57 | 41 CRS 0 | JET 0 05/05/25
871 OTXN0R9X6 2 | 11 2 | 23 0 | 3 4 | 37 CRS 0 | JET 0 05/02/25
870 WV89BPY21 7 | 11 8 | 38 2 | 2 17 | 51 CRS 0 | JET 0 05/02/25
869 ULXFWMHZM 1 | 10 2 | 36 0 | 2 3 | 48 CRS 0 | JET 0 05/01/25
868 FNBBGCF17 1 | 15 13 | 39 1 | 1 15 | 55 CRS 0 | JET 0 05/01/25
867 G43EY9SAD 2 | 15 4 | 35 1 | 0 7 | 50 CRS 0 | JET 0 04/30/25
866 40GJQH2U2 6 | 20 13 | 65 1 | 0 20 | 85 CRS 0 | JET 0 04/30/25
865 GUBAKS92S 4 | 16 4 | 61 0 | 0 8 | 77 CRS 0 | JET 0 04/29/25
864 HPB8ZAQKP 4 | 25 13 | 64 0 | 1 17 | 90 CRS 0 | JET 0 04/29/25
863 Z68RTQCNS 2 | 23 7 | 57 0 | 1 9 | 81 CRS 0 | JET 0 04/28/25
862 LDX9D0W7N 13 | 13 39 | 20 0 | 1 52 | 34 CRS 0 | JET 0 04/28/25
861 TXBGNRRM6 3 | 16 7 | 28 1 | 1 11 | 45 CRS 0 | JET 0 04/25/25
860 57N0MENLZ 2 | 21 6 | 60 0 | 2 8 | 83 CRS 0 | JET 0 04/25/25
859 SM9Q6GG6L 1 | 20 3 | 57 0 | 2 4 | 79 CRS 0 | JET 0 04/24/25
858 8KYD08A9W 4 | 24 4 | 54 0 | 2 8 | 80 CRS 0 | JET 0 04/24/25
857 9A0C5AYPO 3 | 29 9 | 80 0 | 2 12 | 111 CRS 0 | JET 0 04/23/25
856 MNT64ITBM 9 | 20 9 | 72 0 | 2 18 | 94 CRS 0 | JET 0 04/23/25
855 T8SXFQTNF 3 | 27 3 | 100 0 | 2 6 | 129 CRS 0 | JET 0 04/22/25
854 WSAZAR8SU 7 | 29 8 | 92 0 | 2 15 | 123 CRS 0 | JET 0 04/22/25
853 6YPLQPNRQ 5 | 24 4 | 88 0 | 2 9 | 114 CRS 0 | JET 0 04/21/25
Page 4 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • last >>