Order Status Guide
5 Pending
Orders waiting to be processed
12 Complete
Orders fully processed and ready
Sequence Batch Number Lowe's
New | Duplicate
Home Depot
New | Duplicate
Home Depot Special
New | Duplicate
Total Orders
New | Duplicate
Warehouses
CRS | JET
Import Date
952 V35F6SLHH 0 | 12 2 | 21 0 | 4 2 | 37 CRS 0 | JET 0 07/01/25
951 R5TK3U1BQ 3 | 9 3 | 18 0 | 4 6 | 31 CRS 0 | JET 0 06/30/25
950 PORG261XV 7 | 5 14 | 23 1 | 4 22 | 32 CRS 0 | JET 0 06/30/25
949 RBLFI4MCW 1 | 4 3 | 21 0 | 4 4 | 29 CRS 0 | JET 0 06/27/25
948 8AW48PIK4 1 | 10 6 | 26 1 | 6 8 | 42 CRS 0 | JET 0 06/27/25
947 PZW7VZJ2D 0 | 12 3 | 23 0 | 7 3 | 42 CRS 0 | JET 0 06/26/25
946 UEX4Y7POW 0 | 17 1 | 28 0 | 8 1 | 53 CRS 0 | JET 0 06/26/25
945 AB8IUAL4D 8 | 9 8 | 20 0 | 8 16 | 37 CRS 0 | JET 0 06/26/25
944 56UTAP9HA 1 | 8 5 | 17 0 | 9 6 | 34 CRS 0 | JET 0 06/25/25
943 6Y87JK9SG 3 | 8 2 | 35 4 | 5 9 | 48 CRS 0 | JET 0 06/25/25
942 KTBWI9H0Y 3 | 5 2 | 33 1 | 4 6 | 42 CRS 0 | JET 0 06/24/25
941 3LNEMBWLI 2 | 17 12 | 43 1 | 3 15 | 63 CRS 0 | JET 0 06/24/25
940 HWTA82P4Z 2 | 15 6 | 37 0 | 3 8 | 55 CRS 0 | JET 0 06/23/25
939 UNYMTLRJE 9 | 14 20 | 34 0 | 3 29 | 51 CRS 0 | JET 0 06/23/25
938 BPZF7IFTM 2 | 12 4 | 30 0 | 3 6 | 45 CRS 0 | JET 0 06/20/25
937 6Q002ZF9N 7 | 9 18 | 22 0 | 3 25 | 34 CRS 0 | JET 0 06/20/25
936 3TKNIPT5C 1 | 8 9 | 24 0 | 3 10 | 35 CRS 0 | JET 0 06/18/25
935 BX6IQEB4M 1 | 25 12 | 27 0 | 6 13 | 58 CRS 0 | JET 0 06/18/25
934 W78TFIYZN 3 | 22 4 | 20 0 | 6 7 | 48 CRS 0 | JET 0 06/17/25
933 02M7N7MD9 4 | 20 6 | 39 0 | 6 10 | 65 CRS 0 | JET 0 06/17/25
932 AZI8GMW0Q 1 | 19 4 | 36 0 | 6 5 | 61 CRS 0 | JET 0 06/16/25
931 WKPX0875K 14 | 13 20 | 29 0 | 7 34 | 49 CRS 0 | JET 0 06/16/25
930 MDIOECU82 1 | 12 6 | 23 0 | 7 7 | 42 CRS 0 | JET 0 06/13/25
929 2Y80CNZN1 5 | 14 3 | 44 0 | 7 8 | 65 CRS 0 | JET 0 06/13/25
928 VS5Y1E7Q8 2 | 15 7 | 37 0 | 7 9 | 59 CRS 0 | JET 0 06/12/25
927 8CGAT1ZZ4 4 | 13 6 | 49 0 | 7 10 | 69 CRS 0 | JET 0 06/12/25
926 U8AW9QBWI 1 | 12 9 | 40 0 | 7 10 | 59 CRS 0 | JET 0 06/11/25
925 9BT5FBFQG 0 | 22 8 | 58 0 | 8 8 | 88 CRS 0 | JET 0 06/11/25
924 3JN0ZBZP4 4 | 18 10 | 48 0 | 8 14 | 74 CRS 0 | JET 0 06/10/25
923 KCSMQ7XZZ 6 | 19 8 | 56 0 | 10 14 | 85 CRS 0 | JET 0 06/10/25
922 69SLO2LDZ 2 | 17 4 | 52 0 | 10 6 | 79 CRS 0 | JET 0 06/09/25
921 GL462D6Z0 14 | 9 21 | 36 1 | 10 36 | 55 CRS 0 | JET 0 06/09/25
920 4ONN2CN78 0 | 9 0 | 36 0 | 10 0 | 55 CRS 0 | JET 0 06/06/25
919 Z0TBCOV83 3 | 5 7 | 36 0 | 9 10 | 50 CRS 0 | JET 0 06/06/25
918 N937M1TDX 0 | 8 1 | 35 0 | 9 1 | 52 CRS 0 | JET 0 06/05/25
917 UYZYLB0I6 2 | 6 1 | 34 0 | 9 3 | 49 CRS 0 | JET 0 06/05/25
916 X70XQ518E 2 | 5 3 | 44 0 | 9 5 | 58 CRS 0 | JET 0 06/05/25
915 7JMBVREEY 2 | 3 7 | 37 1 | 8 10 | 48 CRS 0 | JET 0 06/04/25
914 6RSJL0VSA 1 | 9 11 | 48 0 | 9 12 | 66 CRS 0 | JET 0 06/04/25
913 DM3AVVR4K 0 | 9 7 | 41 0 | 9 7 | 59 CRS 0 | JET 0 06/03/25
912 JUTSV64T9 2 | 18 7 | 43 0 | 9 9 | 70 CRS 0 | JET 0 06/03/25
911 G5LFRK3VP 0 | 18 5 | 38 0 | 9 5 | 65 CRS 0 | JET 0 06/02/25
910 931TB4C7T 15 | 9 20 | 27 1 | 9 36 | 45 CRS 0 | JET 0 06/02/25
909 BRIPZPPXB 0 | 9 3 | 24 0 | 9 3 | 42 CRS 0 | JET 0 05/30/25
908 P60TP59SJ 1 | 17 5 | 31 0 | 10 6 | 58 CRS 0 | JET 0 05/30/25
907 FU1XNG2ZV 2 | 15 7 | 24 0 | 10 9 | 49 CRS 0 | JET 0 05/29/25
906 DDGO1XBHN 3 | 22 11 | 44 1 | 11 15 | 77 CRS 0 | JET 0 05/29/25
905 9BMABAXH7 8 | 14 3 | 41 1 | 11 12 | 66 CRS 0 | JET 0 05/28/25
904 B54PNSV5P 2 | 23 5 | 44 2 | 9 9 | 76 CRS 0 | JET 0 05/28/25
903 27Q4JJD4A 4 | 19 4 | 41 0 | 9 8 | 69 CRS 0 | JET 0 05/27/25
Page 3 of 22, showing 50 record(s) out of 1,052 total
  • << first
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • last >>